Features
| FEATURE: | CONCERTATA powered by OSA | CPU-BASED (i.e. VMIX/MIMEO LIVE) | VIDEO CONFERENCING (i.e. VMIX/MIMEO LIVE) |
|---|---|---|---|
| Software Based | Hybrid, Best of Both Worlds | ✓ | ✓ |
| Hardware Based | Hybrid, Best of Both Worlds | ✓ | ✓ |
| Total Number of Presenters | Scalable & Flexible 11 Tested with Headroom to Spare | Max 8 2-Way Inputs (VMIX Pro Only) Scalable at a Large Cost (Dependent on Hosting Hardware) | Limited by Platform |
| Input Format | Platform Agnostic Two-Way (Zoom, Meet, Teams, WebRTC, Skype TX), One-Way (SRT, NDI) | Two-Way (Just VMIX Session) One-Way (Zoom via NDI) | Proprietary |
| Customizable Producer Multi-Viewer | ✓ | Shared Screen with Director | None |
| Audio Sweetening per Input | ✓ | None | None |
| Audio Sweetening per Output | ✓ | None | None |
| Optional Color Correction per Input | ✓ | None | None |
| Ability to Talk & Interact with Presenter Before Live Show | ✓ | Only if in PVW, but Director Must Wait to Switch | Live Only Interaction |
| Ability to Supply Custom Foldback/Return Video per Speaker | ✓ | Only 3 Virtual Outputs Can Be Utilized As Individual VMIX Caller Returns | None |
| Ability to Supply Speaker Time for Part of the Return Video | ✓ | None | None |
| Full Motion PPT, Keynote Transitions and Video Playback Inserted in File | ✓ | Only PDF | Reduces Frame Rate When Sharing Screen |
| Full Motion Video with Mixing/B-Roll | ✓ | Yes, But Limited Audio Mixing | Reduces Frame Rate When Sharing Screen |
| Ability to Add VOG | ✓ | Yes, But Limited | Yes, if Host |
| Max Resolution Input | Up to UHD - Bandwidth Dependent | Limited | Up to 1080p on Zoom, Others Max at 720p |
| Backup Record/ISO Record Capability for Playback | ✓ | ✓ | Yes, if Zoom Business |
| Custom TV Looks (2-4+ Windows 16:9 or Pillar-box) | ✓ | ✓ | No |
| Remote Prompting Option | ✓ | None | None |
| Animating Lower Third Option | ✓ | ✓ | None |
| Curated Audience Experience | ✓ | ✓ | None (Open Mic Errors) |
| Q & A Via IFB/VOG/Lower Thirds Option | ✓ | Partial | None |

